THE YEAR AT A GLANCE
2008-2009
September |
2-3 |
Staff Development |
|
3 |
Kindergarten & New Student Orientation 1:00 p.m. |
|
|
4 |
1st Day of School For Students |
|
| TBA | Recreation Center Begins Grades 3-5 | |
| 11 | National Pride Day - wear red,white & blue | |
| TBA | Bus Safety Drills | |
| TBA | Recreation Center Begins Grades K-2 | |
| TBA | OPT meeting | |
| 18 | Open House 6-7:30 p.m. | |
| 18 | Beginning
Orchestra Parent Night H/S 7 p.m. |
|
| TBA | Parent Breakfast - Grades 3-5 | |
| October | TBA | OPT Meeting 3 p.m. |
| TBA | Beginning Band Parent Night H/S | |
| TBA | Lee National Denim Day | |
| 3 | Progress Reports are sent home | |
|
13 |
Columbus Day - NO SCHOOL |
|
| TBA | Dental Sealant Program (room 42) | |
| 16-17 | Grandparents Breakfasts | |
| 21 | Lifetouch School Photography - School Pictures | |
| 31 | Student Awards Assembly 8:45 | |
| 31 | Fall Festivities Celebrations | |
November |
TBA |
OPT Meeting 3 p.m. |
| TBA | West Side OPT Annual Craft Fair/Book Fair | |
| TBA |
OPT Meeting 3 p.m. |
|
|
6 |
Parent Conferences - Half Day of School |
|
|
7 |
Parent Conferences - Half Day of School |
|
| 11 | Veteran's Day - NO SCHOOL | |
| TBA | National Pride Day - wear red,white & blue | |
| TBA | National Children's Book Week/Book Fair | |
| TBA | Parents Book Fair Night | |
| 12-13 | Grade 5 Social Studies Assessment | |
| 21 | Hampstead Players "Prince Caspian" K-5 9 a.m. | |
| 25 | Student Awards Assembly 9:30 a.m. | |
|
26-28 |
Thanksgiving Recess |
|
| TBA | Student Awards Assembly 9:30 a.m. | |
| December | TBA | Santa's Secret Shop |
| 3 | Elementary Orchestra & Chorus Concert, H/S | |
| 7 | Ogdensburg Command Performance Gr 4-5 "Anne of Green Gables" H/S 9:15 a.m. | |
| TBA | School Picture Retakes 11 a.m. | |
|
12 |
Progress Reports Go Home |
|
| 19 | Student
Awards Assembly 10:15 (School Pride Day - wear blue&yellow) |
|
22-31 |
Christmas Recess |
|
January |
5 |
Welcome Back! |
| 12-16 | ELA Assessments Grades 3-5 | |
|
TBA |
National Pride Day (wear red, white & blue) |
|
| 19 | Martin Luther King Day Observance NO SCHOOL | |
| TBA | OPT Meeting 7 p.m. | |
| 26-30 | ELA Field Tests Gr 3-5 | |
|
30 |
Student
of the Month Assembly 1:15 p.m. |
|
| February | TBA | Report Cards Go Home |
| TBA | OPT Meeting 6:30 p.m. | |
| TBA | 100th Day of School Celebrations | |
| TBA | National Pride Day (wear red, white & blue) | |
|
16-20 |
Mid-Winter Recess - NO SCHOOL |
|
| 27 | Student Awards Assembly 8:45 am School Pride Day (wear blue&gold) | |
| March | TBA | Read Across America Day (Dr. Seuss' birthday) |
| TBA | Math Assessments Grades 3-5 | |
| TBA |
Progress Reports Go Home |
|
| TBA | 5th Grade Math Field Tests | |
| TBA | OPT Meeting 7 p.m. | |
| 20 | Staff Development Day - NO SCHOOL | |
| 27 | March
Student
Awards Assembly 9:30 |
|
| April | TBA | OPT Meeting 6:30 p.m. |
| TBA | Lifetouch School Photography Spring Pictures | |
| 10-17 | Spring Recess - NO SCHOOL | |
| TBA | Reports Cards Go Home | |
|
30 |
Student
Awards Assembly 10:15 a.m. |
|
| TBA | OPT Spring Carnival | |
| TBA | Spring Book Fair Parent Night 6-8 p.m. | |
| May | 7 | School Nurse Day |
| TBA | District Awards Assembly | |
| TBA | Spring Concert/ Elementary Orchestra WS 7 p.m. | |
| 21 | Educational Boss' Day | |
| 22 | Progress Reports Go Home | |
|
25 |
Memorial Day Recess - NO SCHOOL |
|
| TBA | OPT mtg | |
|
29 |
Student Assembly
10:10 |
|
| June | TBA | 5th Grade Track Meet |
| TBA | 5th Grade Farewell 7:15 p.m. | |
| 24 | OPT Fun Day | |
| 25 | Student Awards Assembly 9 a.m. | |
| 25 | Last day of school! |
This page created and maintained
by Lynn Nicholl